Penduduk Menurut Kelompok Umur

Tahunan

Data Periode Terbaru

16 baris data ditampilkan

Periode: 2024 Total Jumlah: 533.786,00
No Kelompok Umur Laki Laki Perempuan Jumlah
1 0-4 19.572 18.050 37.622
2 5-9 24.456 22.762 47.218
3 10-14 25.446 23.580 49.026
4 15-19 20.088 20.582 40.670
5 20-24 24.725 23.439 48.164
6 25-29 21.696 19.666 41.362
7 30-34 17.589 16.283 33.872
8 35-39 18.373 17.951 36.324
9 40-44 19.291 19.033 38.324
10 45-49 18.039 18.109 36.148
11 50-54 14.767 15.223 29.990
12 55-59 12.788 13.634 26.422
13 60-64 10.040 12.085 22.125
14 65-69 8.795 10.692 19.487
15 70-74 6.433 6.910 13.343
16 75+ 5.409 8.280 13.689
Total 267.507,00 266.279,00 533.786,00

Lihat Riwayat & Tren Data

Akses grafik interaktif perbandingan antar item dan tren time-series, plus tabel data lengkap untuk seluruh periode dataset.

Buka Grafik & Analytics